Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 1 | 907 | Trevor Kersey | 100% | 498 | 100 | 100 | 99 | 100 | 99 | 99 |
2 | 13 | 4915 | Adam Griffith | 99% | 397 | 0 | 97 | 100 | 0 | 100 | 100 |
3 | 14 | 8680 | Jim Griffith | 98% | 393 | 0 | 99 | 98 | 0 | 98 | 98 |
4 | 36 | 1635 | Brian Robertson | 98% | 294 | 99 | 98 | 0 | 0 | 0 | 97 |
5 | 24 | 4390 | Stuart Riley | 98% | 293 | 98 | 96 | 0 | 99 | 0 | 0 |
Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 4 | 8560 | Kevin Gosling | 99% | 494 | 100 | 95 | 96 | 100 | 99 | 99 |
2 | 40 | 15873 | Rob Green | 98% | 490 | 98 | 99 | 99 | 96 | 97 | 97 |
3 | 35 | 12145 | Gavin Wilkinson | 98% | 489 | 0 | 100 | 97 | 98 | 98 | 96 |
4 | 39 | 16667 | James Wright | 99% | 396 | 99 | 97 | 100 | 0 | 0 | 100 |
5 | 5 | 16814 | John Boucher | 94% | 378 | 97 | 93 | 95 | 93 | 0 | 0 |
6 | 51 | 9843 | Taylor Macvean | 98% | 295 | 0 | 98 | 0 | 99 | 0 | 98 |
7 | 10 | 0 | Neale Carbis | 96% | 288 | 0 | 0 | 98 | 0 | 96 | 94 |
=8 | 25 | 6513 | George Stewart | 96% | 192 | 96 | 96 | 0 | 0 | 0 | 0 |
=8 | 6 | 7487 | Martin Boul | 96% | 192 | 0 | 0 | 0 | 97 | 0 | 95 |
10 | 50 | 8830 | Joseph Exley | 94% | 189 | 0 | 94 | 0 | 95 | 0 | 0 |
11 | 52 | 0 | Chris Warbrick | 94% | 188 | 0 | 0 | 94 | 94 | 0 | 0 |
12 | 53 | 8481 | Chris Gresham | 100% | 100 | 0 | 0 | 0 | 0 | 100 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com